<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.asiaing.com/~d/styles/itemcontent.css"?><!-- generator="FeedCreator 1.7.2" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Asiaing.com</title>
		<description>Knowledge shared, power gained.</description>
		<link>http://www.asiaing.com</link>
		<lastBuildDate>Sun, 29 Jan 2012 17:55:06 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.asiaing.com/images/M_images/asiaing_logo.gif</url>
			<title>Powered by Asiaing.com</title>
			<link>http://www.asiaing.com</link>
			<description>Knowledge shared, power gained.</description>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.asiaing.com/asiaing" /><feedburner:info uri="asiaing" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><meta xmlns="http://pipes.yahoo.com" name="pipes" content="noprocess" /><feedburner:emailServiceId>asiaing</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Amazon Kindle Fire Coupons</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/A01ChxL39cQ/amazon-kindle-fire-coupons.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/mZjhAhYM7AQnL7bLXiD3yn0APao/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/mZjhAhYM7AQnL7bLXiD3yn0APao/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/mZjhAhYM7AQnL7bLXiD3yn0APao/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/mZjhAhYM7AQnL7bLXiD3yn0APao/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Amazon Kindle Fire: a beautiful full color Kindle for movies, TV shows, music, books, magazines, apps, games, web browsing and more, for only $199.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/A01ChxL39cQ" height="1" width="1"/&gt;</description>
			<category>Freebies - Coupons</category>
			<pubDate>Wed, 28 Sep 2011 04:17:26 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/amazon-kindle-fire-coupons.html</feedburner:origLink></item>
		<item>
			<title>Renewable Energy World, September/October 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/jw1xkgUXEQg/renewable-energy-world-september-october-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/BbqiN-jDVA3CpkoOFIZErcsy1KU/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/BbqiN-jDVA3CpkoOFIZErcsy1KU/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/BbqiN-jDVA3CpkoOFIZErcsy1KU/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/BbqiN-jDVA3CpkoOFIZErcsy1KU/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Renewable Energy World: The #1 global magazine covering renewable energy technology.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/jw1xkgUXEQg" height="1" width="1"/&gt;</description>
			<category>Magazines - Renewable Energy World</category>
			<pubDate>Sun, 25 Sep 2011 16:12:59 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/renewable-energy-world-september-october-2011.html</feedburner:origLink></item>
		<item>
			<title>Oil &amp; Gas Financial Journal, Septemer 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/H38sT-sd4sk/oil-gas-financial-journal-septemer-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/OXb5xdbDAeWEPcx4NPrPFYY6j8I/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/OXb5xdbDAeWEPcx4NPrPFYY6j8I/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/OXb5xdbDAeWEPcx4NPrPFYY6j8I/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/OXb5xdbDAeWEPcx4NPrPFYY6j8I/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Oil   Gas Financial Journal provides petroleum industry managers, analysts and investors credible, useful information about the most important financial developments and oil exploration of their business.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/H38sT-sd4sk" height="1" width="1"/&gt;</description>
			<category>Magazines - Oil &amp; Gas Financial Journal</category>
			<pubDate>Sun, 25 Sep 2011 15:27:12 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/oil-gas-financial-journal-septemer-2011.html</feedburner:origLink></item>
		<item>
			<title>Load Balancing 101: Firewall Sandwiches</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/kcFXE_9uSTg/load-balancing-101-firewall-sandwiches.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/5Z7xK9dREAaBkamjJfiV50G83Jg/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/5Z7xK9dREAaBkamjJfiV50G83Jg/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/5Z7xK9dREAaBkamjJfiV50G83Jg/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/5Z7xK9dREAaBkamjJfiV50G83Jg/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Strip away some of the mystery and magic behind load balancing practices.
There are many advantages to deploying firewalls, in particular, behind Application Delivery Controllers. This white paper will show how you can implement ADCs in a “firewall sandwich” to improve availability, scalability, and manageability across the IT infrastructure.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/kcFXE_9uSTg" height="1" width="1"/&gt;</description>
			<category>eBooks - White Paper</category>
			<pubDate>Sun, 25 Sep 2011 14:54:06 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/load-balancing-101-firewall-sandwiches.html</feedburner:origLink></item>
		<item>
			<title>Chief Learning Officer, July 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/mkkNJ1HF4EE/chief-learning-officer-july-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/-eWmtWEMbMmVUjm1snT_iKo8McY/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/-eWmtWEMbMmVUjm1snT_iKo8McY/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/-eWmtWEMbMmVUjm1snT_iKo8McY/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/-eWmtWEMbMmVUjm1snT_iKo8McY/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Chief Learning Officer provides valuable guidance and insight to global enterprise education executives. The very people who oversee, authorize, fund and support learning and development programs turn to CLO as a trusted source when implementing initiatives for employees, customers, partners and suppliers.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/mkkNJ1HF4EE" height="1" width="1"/&gt;</description>
			<category>Magazines - Chief Learning Officer</category>
			<pubDate>Sat, 18 Jun 2011 14:25:12 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/chief-learning-officer-july-2011.html</feedburner:origLink></item>
		<item>
			<title>Profit Magazine, May 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/NCZ8HDx3qdQ/profit-magazine-may-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/BNV88heJclqQAq1jyvKMGta8WrQ/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/BNV88heJclqQAq1jyvKMGta8WrQ/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/BNV88heJclqQAq1jyvKMGta8WrQ/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/BNV88heJclqQAq1jyvKMGta8WrQ/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Profit Magazine: The Executive's Guide to Oracle Applications!&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/NCZ8HDx3qdQ" height="1" width="1"/&gt;</description>
			<category>Magazines - Profit Magazine</category>
			<pubDate>Sat, 18 Jun 2011 14:20:43 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/profit-magazine-may-2011.html</feedburner:origLink></item>
		<item>
			<title>Oracle Magazine, July/August 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/MQZxPQdpOy4/oracle-magazine-july-august-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/yspZDWZitXY2VYPxZS5kf2rGcUQ/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/yspZDWZitXY2VYPxZS5kf2rGcUQ/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/yspZDWZitXY2VYPxZS5kf2rGcUQ/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/yspZDWZitXY2VYPxZS5kf2rGcUQ/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Oracle Magazine contains technology strategy articles, sample code, tips, Oracle and partner news, how to articles for developers and DBAs, and more. Oracle (NASDAQ: ORCL) is the world's largest enterprise software company.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/MQZxPQdpOy4" height="1" width="1"/&gt;</description>
			<category>Magazines - Oracle Magazine</category>
			<pubDate>Mon, 13 Jun 2011 00:36:13 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/oracle-magazine-july-august-2011.html</feedburner:origLink></item>
		<item>
			<title>Nutritional Outlook, June 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/g9HKDYLaCxk/nutritional-outlook-june-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/O5ZVZRjP10OfQ1DdzWVWosCZ2ek/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/O5ZVZRjP10OfQ1DdzWVWosCZ2ek/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/O5ZVZRjP10OfQ1DdzWVWosCZ2ek/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/O5ZVZRjP10OfQ1DdzWVWosCZ2ek/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Nutritional Outlook ... The manufacturer's resource for dietary supplements and healthy foods and beverages.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/g9HKDYLaCxk" height="1" width="1"/&gt;</description>
			<category>Magazines - Nutritional Outlook Magazine</category>
			<pubDate>Mon, 13 Jun 2011 00:31:04 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/nutritional-outlook-june-2011.html</feedburner:origLink></item>
		<item>
			<title>Renewable Energy World North America, May/June 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/FmCr1GH6xho/renewable-energy-world-north-america-may-june-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/yj7Dpzx1DKAR7nnegVu16XDbOEQ/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/yj7Dpzx1DKAR7nnegVu16XDbOEQ/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/yj7Dpzx1DKAR7nnegVu16XDbOEQ/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/yj7Dpzx1DKAR7nnegVu16XDbOEQ/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Renewable Energy World: The #1 global magazine covering renewable energy technology.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/FmCr1GH6xho" height="1" width="1"/&gt;</description>
			<category>Magazines - Renewable Energy World</category>
			<pubDate>Thu, 02 Jun 2011 17:10:17 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/renewable-energy-world-north-america-may-june-2011.html</feedburner:origLink></item>
		<item>
			<title>How to Monitor Social Media in 10 Minutes a Day</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/Agha7Gjn0hE/how-to-monitor-social-media-in-10-minutes-a-day.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/Wnu3F3VBQ-O8YhcZpr-CWTga-KA/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Wnu3F3VBQ-O8YhcZpr-CWTga-KA/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/Wnu3F3VBQ-O8YhcZpr-CWTga-KA/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Wnu3F3VBQ-O8YhcZpr-CWTga-KA/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Streamline your social media monitoring while saving time.
Social media can be beneficial to your business, provided you treat it like a conversation. That means monitoring is equally as important as posting news. But monitoring different channels can take a lot of time. Furthermore, where do you start!&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/Agha7Gjn0hE" height="1" width="1"/&gt;</description>
			<category>eBooks - Computers &amp; Internet</category>
			<pubDate>Thu, 02 Jun 2011 17:01:48 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/how-to-monitor-social-media-in-10-minutes-a-day.html</feedburner:origLink></item>
		<item>
			<title>GPS World, May 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/3jj-NjTTUKU/gps-world-may-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/vExR0rZGYnMEUBaYr8Er4bTTvbs/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/vExR0rZGYnMEUBaYr8Er4bTTvbs/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/vExR0rZGYnMEUBaYr8Er4bTTvbs/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/vExR0rZGYnMEUBaYr8Er4bTTvbs/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;The Business and Technology of Global Positioning, Navigation, and Timing.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/3jj-NjTTUKU" height="1" width="1"/&gt;</description>
			<category>Magazines - GPS World</category>
			<pubDate>Thu, 02 Jun 2011 16:53:05 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/gps-world-may-2011.html</feedburner:origLink></item>
		<item>
			<title>Immigration, Poverty, and Low-Wage Earners</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/ywMJlejSWDM/immigration-poverty-and-low-wage-earners.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/SmNtVli3yjIY3TccbcWr4nANY8M/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/SmNtVli3yjIY3TccbcWr4nANY8M/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/SmNtVli3yjIY3TccbcWr4nANY8M/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/SmNtVli3yjIY3TccbcWr4nANY8M/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Immigration, Poverty, and Low-Wage Earners: The Harmful Effect of Unskilled Immigrants on American Workers
Executive Summary
Today’s immigration system is dysfunctional because it is not responsive to the socioeconomic conditions of the country. Only a small share of legally admitted immigrants is sponsored by employers while the bulk are admitted because of family ties to earlier immigrants who may be living in poverty or near poverty.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/ywMJlejSWDM" height="1" width="1"/&gt;</description>
			<category>eBooks - Business</category>
			<pubDate>Thu, 02 Jun 2011 16:41:41 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/immigration-poverty-and-low-wage-earners.html</feedburner:origLink></item>
		<item>
			<title>Wall Street and the Financial Crisis: Anatomy of a Financial Collapse</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/n5u1Qzbr4RQ/wall-street-and-the-financial-crisis-anatomy-of-a-financial-collapse.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/YHsxhWTT4qJ_BMHYhLjnx1q2iF8/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/YHsxhWTT4qJ_BMHYhLjnx1q2iF8/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/YHsxhWTT4qJ_BMHYhLjnx1q2iF8/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/YHsxhWTT4qJ_BMHYhLjnx1q2iF8/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;In the fall of 2008, America suffered a devastating economic collapse. Once valuable securities lost most or all of their value, debt markets froze, stock markets plunged, and storied financial firms went under. Millions of Americans lost their jobs; millions of families lost their homes; and good businesses shut down. These events cast the United States into an economic recession so deep that the country has yet to fully recover.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/n5u1Qzbr4RQ" height="1" width="1"/&gt;</description>
			<category>eBooks - Finannce</category>
			<pubDate>Thu, 02 Jun 2011 16:20:34 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/wall-street-and-the-financial-crisis-anatomy-of-a-financial-collapse.html</feedburner:origLink></item>
		<item>
			<title>American Spa, June 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/jtTYNPslS0A/american-spa-june-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/BinQ_PauwF0Qlp93dMuSJJ0CVgw/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/BinQ_PauwF0Qlp93dMuSJJ0CVgw/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/BinQ_PauwF0Qlp93dMuSJJ0CVgw/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/BinQ_PauwF0Qlp93dMuSJJ0CVgw/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;American Spa is dedicated to providing timely, must-read information to more than 28,000 spa owners, managers, and skincare professionals.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/jtTYNPslS0A" height="1" width="1"/&gt;</description>
			<category>Magazines - American Spa</category>
			<pubDate>Thu, 02 Jun 2011 16:08:26 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/american-spa-june-2011.html</feedburner:origLink></item>
		<item>
			<title>Child Identity Theft</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/GOSvP4tRP5o/child-identity-theft.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/5m-0msndxfYQ-QCOHNM5YV4luws/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/5m-0msndxfYQ-QCOHNM5YV4luws/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/5m-0msndxfYQ-QCOHNM5YV4luws/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/5m-0msndxfYQ-QCOHNM5YV4luws/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Child Identity Theft: New Evidence Indicates Identity Thieves are Targeting Children for Unused Social Security Numbers
EXECUTIVE SUMMARY
In the cyber-centric world of the 21st Century, parents have many risks and threats to ponder as they attempt to provide a safe present and a secure future for their children. Each day, a new danger seems to capture the headlines, from exposure to online predators to the cyber-bullying by schoolmates.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/GOSvP4tRP5o" height="1" width="1"/&gt;</description>
			<category>Report - Crime</category>
			<pubDate>Wed, 18 May 2011 00:57:02 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/child-identity-theft.html</feedburner:origLink></item>
		<item>
			<title>Netflix Rising</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/aJKjzJ4Ios8/netflix-rising.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/paR4m_S-5UQburcetan56iuh7pA/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/paR4m_S-5UQburcetan56iuh7pA/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/paR4m_S-5UQburcetan56iuh7pA/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/paR4m_S-5UQburcetan56iuh7pA/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Executive Summary
As iTunes is to music, Netflix is to video – is this a new syllogism? In the “Fall 2010 Global Internet Phenomena Report”, Sandvine revealed that Netflix traffic accounted for 20.61% of downstream traffic during peak period in North America.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/aJKjzJ4Ios8" height="1" width="1"/&gt;</description>
			<category>eBooks - Business</category>
			<pubDate>Wed, 18 May 2011 00:45:10 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/netflix-rising.html</feedburner:origLink></item>
		<item>
			<title>Oil &amp; Gas Financial Journal, May 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/EdgRtPNUJ80/oil-gas-financial-journal-may-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/-gEg-wcopnS1-TkAdKK5s7jd_J4/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/-gEg-wcopnS1-TkAdKK5s7jd_J4/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/-gEg-wcopnS1-TkAdKK5s7jd_J4/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/-gEg-wcopnS1-TkAdKK5s7jd_J4/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Oil   Gas Financial Journal provides petroleum industry managers, analysts and investors credible, useful information about the most important financial developments and oil exploration of their business.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/EdgRtPNUJ80" height="1" width="1"/&gt;</description>
			<category>Magazines - Oil &amp; Gas Financial Journal</category>
			<pubDate>Wed, 18 May 2011 00:36:18 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/oil-gas-financial-journal-may-2011.html</feedburner:origLink></item>
		<item>
			<title>The Top 10 Online Brand Protection Strategies for 2011</title>
			<link>http://feeds.asiaing.com/~r/asiaing/~3/IN-kLDUSUc0/the-top-10-online-brand-protection-strategies-for-2011.html</link>
			<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/Uj7-hzdEkg0G_a4i1NlvPobY_aM/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Uj7-hzdEkg0G_a4i1NlvPobY_aM/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/Uj7-hzdEkg0G_a4i1NlvPobY_aM/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Uj7-hzdEkg0G_a4i1NlvPobY_aM/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Do you have the right online brand protection strategy in place for 2011?
One thing you can count on in 2011: online scammers will continue to hijack well-known brands for their own profit. From stealing web traffic and selling counterfeit goods to hijacking business-critical domains, brandjackers are sure to up the ante in 2011.&lt;img src="http://feeds.feedburner.com/~r/asiaing/~4/IN-kLDUSUc0" height="1" width="1"/&gt;</description>
			<category>eBooks - Business</category>
			<pubDate>Wed, 18 May 2011 00:18:58 +0100</pubDate>
		<feedburner:origLink>http://www.asiaing.com/the-top-10-online-brand-protection-strategies-for-2011.html</feedburner:origLink></item>
	</channel>
</rss>

